D. A. Puntos hecho una de 13 pies putt para par en el
hoyo 18 para ganar el Shell Houston Open, su segundo PGA TOUR victoria. Coge
500 puntos FedExCup con su victoria y un viaje a los Maestros.
Shell Houston Open
Ending:2013-03-31
Purse: $6,200,000
Total FedExCup Points: 3,513
Course:Redstone GC Tournament Course
Par:72
Ending:2013-03-31
Purse: $6,200,000
Total FedExCup Points: 3,513
Course:Redstone GC Tournament Course
Par:72
Resultados | ||||||||
PLAYER | POS | ROUNDS | TOTAL SCORE | OFFICIAL MONEY | FedExCup POINTS | |||
1 | 2 | 3 | 4 | |||||
D.A. Points | 1 | 64 | 71 | 71 | 66 | 272 | $1,116,000.00 | 500.00 |
Billy Horschel | T2 | 68 | 72 | 67 | 66 | 273 | $545,600.00 | 245.00 |
Henrik Stenson | T2 | 69 | 70 | 68 | 66 | 273 | $545,600.00 | 245.00 |
Ben Crane | T4 | 69 | 70 | 67 | 68 | 274 | $272,800.00 | 122.50 |
Dustin Johnson | T4 | 69 | 70 | 70 | 65 | 274 | $272,800.00 | 122.50 |
Kevin Chappell | T6 | 70 | 70 | 67 | 68 | 275 | $207,700.00 | 91.66 |
Stewart Cink | T6 | 71 | 66 | 68 | 70 | 275 | $207,700.00 | 91.66 |
Brian Davis | T6 | 67 | 70 | 71 | 67 | 275 | $207,700.00 | 91.66 |
Jason Kokrak | 9 | 66 | 69 | 71 | 70 | 276 | $179,800.00 | 80.00 |
Brendon de Jonge | T10 | 71 | 68 | 72 | 66 | 277 | $137,433.34 | 63.83 |
Charles Howell III | T10 | 69 | 72 | 70 | 66 | 277 | $137,433.34 | 63.83 |
Keegan Bradley | T10 | 70 | 70 | 67 | 70 | 277 | $137,433.33 | 63.83 |
Bill Haas | T10 | 68 | 70 | 67 | 72 | 277 | $137,433.33 | 63.83 |
Louis Oosthuizen | T10 | 70 | 72 | 65 | 70 | 277 | $137,433.33 | 63.83 |
Lee Westwood | T10 | 68 | 72 | 67 | 70 | 277 | $137,433.33 | 63.83 |
Angel Cabrera | T16 | 66 | 72 | 69 | 71 | 278 | $96,100.00 | 53.50 |
Bud Cauley | T16 | 68 | 74 | 65 | 71 | 278 | $96,100.00 | 53.50 |
Phil Mickelson | T16 | 72 | 71 | 67 | 68 | 278 | $96,100.00 | 53.50 |
Cameron Tringale | T16 | 65 | 73 | 69 | 71 | 278 | $96,100.00 | 53.50 |
Charley Hoffman | T20 | 68 | 71 | 70 | 70 | 279 | $77,500.00 | 50.50 |
John Rollins | T20 | 65 | 74 | 71 | 69 | 279 | $77,500.00 | 50.50 |
Chris Kirk | T22 | 71 | 70 | 72 | 67 | 280 | $59,520.00 | 47.00 |
Doug LaBelle II | T22 | 71 | 71 | 72 | 66 | 280 | $59,520.00 | 47.00 |
Greg Owen | T22 | 68 | 73 | 68 | 71 | 280 | $59,520.00 | 47.00 |
Robert Streb | T22 | 70 | 71 | 71 | 68 | 280 | $59,520.00 | 47.00 |
Steve Wheatcroft | T22 | 67 | 67 | 72 | 74 | 280 | $59,520.00 | |
Jeff Overton | T27 | 67 | 73 | 71 | 70 | 281 | $44,950.00 | 42.50 |
Pat Perez | T27 | 72 | 71 | 70 | 68 | 281 | $44,950.00 | 42.50 |
Kevin Stadler | T27 | 70 | 73 | 69 | 69 | 281 | $44,950.00 | 42.50 |
Nick Watney | T27 | 71 | 71 | 72 | 67 | 281 | $44,950.00 | 42.50 |
Aaron Baddeley | T31 | 70 | 71 | 72 | 69 | 282 | $35,162.86 | 37.00 |
Ross Fisher | T31 | 73 | 69 | 72 | 68 | 282 | $35,162.86 | 37.00 |
Tim Herron | T31 | 69 | 73 | 69 | 71 | 282 | $35,162.86 | 37.00 |
Jin Park | T31 | 69 | 74 | 69 | 70 | 282 | $35,162.86 | 37.00 |
Daniel Summerhays | T31 | 72 | 71 | 69 | 70 | 282 | $35,162.86 | 37.00 |
Graham DeLaet | T31 | 71 | 71 | 68 | 72 | 282 | $35,162.85 | 37.00 |
Chez Reavie | T31 | 72 | 70 | 68 | 72 | 282 | $35,162.85 | 37.00 |
Charlie Beljan | T38 | 71 | 72 | 70 | 70 | 283 | $25,420.00 | 30.00 |
Bob Estes | T38 | 71 | 69 | 74 | 69 | 283 | $25,420.00 | 30.00 |
Matt Jones | T38 | 68 | 73 | 70 | 72 | 283 | $25,420.00 | 30.00 |
Brendan Steele | T38 | 70 | 71 | 71 | 71 | 283 | $25,420.00 | 30.00 |
Steve Stricker | T38 | 73 | 68 | 71 | 71 | 283 | $25,420.00 | 30.00 |
Chris Stroud | T38 | 71 | 72 | 71 | 69 | 283 | $25,420.00 | 30.00 |
Josh Teater | T38 | 74 | 67 | 69 | 73 | 283 | $25,420.00 | 30.00 |
Russell Henley | T45 | 72 | 70 | 74 | 68 | 284 | $18,153.60 | 24.00 |
Rory McIlroy | T45 | 73 | 70 | 71 | 70 | 284 | $18,153.60 | 24.00 |
John Merrick | T45 | 68 | 72 | 69 | 75 | 284 | $18,153.60 | 24.00 |
Scott Stallings | T45 | 70 | 69 | 73 | 72 | 284 | $18,153.60 | 24.00 |
Boo Weekley | T45 | 70 | 69 | 75 | 70 | 284 | $18,153.60 | 24.00 |
Harris English | T50 | 69 | 74 | 73 | 69 | 285 | $14,838.67 | 18.50 |
Jordan Spieth | T50 | 72 | 70 | 74 | 69 | 285 | $14,838.67 | 18.50 |
Jimmy Walker | T50 | 68 | 71 | 78 | 68 | 285 | $14,838.67 | 18.50 |
Gary Woodland | T50 | 72 | 70 | 73 | 70 | 285 | $14,838.67 | 18.50 |
Kelly Kraft | T50 | 70 | 72 | 72 | 71 | 285 | $14,838.66 | |
Justin Leonard | T50 | 71 | 72 | 70 | 72 | 285 | $14,838.66 | 18.50 |
Steven Bowditch | T56 | 73 | 70 | 69 | 74 | 286 | $13,950.00 | 13.50 |
James Hahn | T56 | 74 | 69 | 68 | 75 | 286 | $13,950.00 | 13.50 |
David Lynn | T56 | 72 | 70 | 72 | 72 | 286 | $13,950.00 | 13.50 |
Troy Matteson | T56 | 71 | 71 | 73 | 71 | 286 | $13,950.00 | 13.50 |
Chad Campbell | T60 | 72 | 71 | 74 | 70 | 287 | $13,392.00 | 9.00 |
Brandt Jobe | T60 | 69 | 73 | 70 | 75 | 287 | $13,392.00 | 9.00 |
Jerry Kelly | T60 | 71 | 72 | 75 | 69 | 287 | $13,392.00 | 9.00 |
D.H. Lee | T60 | 72 | 71 | 68 | 76 | 287 | $13,392.00 | 9.00 |
Nicholas Thompson | T60 | 70 | 73 | 71 | 73 | 287 | $13,392.00 | 9.00 |
Hunter Haas | T65 | 69 | 71 | 74 | 74 | 288 | $12,834.00 | 4.50 |
Henrik Norlander | T65 | 74 | 68 | 73 | 73 | 288 | $12,834.00 | 4.50 |
Carl Pettersson | T65 | 74 | 69 | 74 | 71 | 288 | $12,834.00 | 4.50 |
Scott Verplank | T65 | 72 | 68 | 70 | 78 | 288 | $12,834.00 | 4.50 |
Ricky Barnes | 69 | 73 | 68 | 73 | 75 | 289 | $12,524.00 | 2.00 |
No hay comentarios:
Publicar un comentario