viernes, 23 de agosto de 2013
ATLETISMO : ACTUALIDAD DEPORTIVA MUNDIAL A DIA 23/08/2013
DIAMOND LEAGUE ESTOCOLMO (SUECIA)
DIAMOND RACE - GL
Men's 200m - 22.08.2013
Final, Wind: -0.6
Pl. Athlete / Team Cnt. Birth Result Score
1. Serhiy SMELYK UKR 87 20.54 1139
2. Jaysuma SAIDY NDURE NOR 84 20.58 1133
3. Rasheed DWYER JAM 89 20.64 1124
4. James ELLINGTON GBR 85 20.71 1114
5. Isiah YOUNG USA 90 20.91 1084
6. Mario FORSYTHE JAM 85 20.97 1075
7. Bruno HORTELANO-ROIG ESP 91 21.15 1049
- Curtis MITCHELL USA 89 DNF
Men's 400m - 22.08.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. LaShawn MERRITT USA 86 44.69 1198
2. Luguelín SANTOS DOM 93 45.25 1161
3. Pavel MASLÁK CZE 91 45.33 1156
4. Josh MANCE USA 92 46.08 1108
5. Nigel LEVINE GBR 89 46.20 1100
6. Nick EKELUND ARENANDER DEN 89 46.38 1089
7. Johan WISSMAN SWE 82 46.97 1052 SB
8. Richard STRACHAN GBR 86 47.44 1023
Men's 1500m - 22.08.2013
Final 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Ayanleh SOULEIMAN DJI 92 3:33.59 1194
2. Silas KIPLAGAT KEN 89 3:33.92 1190
3. Nixon Kiplimo CHEPSEBA KEN 90 3:34.05 1188
4. Caleb Mwangangi NDIKU KEN 92 3:34.85 1177
5. Mohamed MOUSTAOUI MAR 85 3:35.28 1171
6. Asbel KIPROP KEN 89 3:35.49 1168
7. Henrik INGEBRIGTSEN NOR 91 3:37.30 1143
8. Bethwell BIRGEN KEN 88 3:37.51 1140
9. Mekonnen GEBREMEDHIN ETH 88 3:38.38 1128
10. Augustine Kiprono CHOGE KEN 87 3:39.41 1114
11. Leonel MANZANO USA 84 3:42.47 1074
12. Tesfaye CHERU ETH 93 3:47.01 1014
- James Kiplagat MAGUT KEN 90 DNF
- Andrew Kiptoo ROTICH KEN 87 DNF
Men's 110mH - 22.08.2013
Final, Wind: +0.1
Pl. Athlete / Team Cnt. Birth Result Score
1. David OLIVER USA 82 13.21 1212
2. Sergey SHUBENKOV RUS 90 13.35 1186
3. William SHARMAN GBR 84 13.36 1184
4. Jason RICHARDSON USA 86 13.37 1182
5. Artur NOGA POL 88 13.40 1176
6. Ryan WILSON USA 80 13.60 1139
7. Mikel THOMAS TRI 87 13.74 1114
Men's 3000mSC - 22.08.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Hillary Kipsang YEGO KEN 92 8:09.81 1213
2. Gilbert KIRUI KEN 94 8:11.55 1205
3. Conseslus KIPRUTO KEN 94 8:12.35 1201
4. Paul Kipsiele KOECH KEN 81 8:12.60 1200
5. Jairus Kipchoge BIRECH KEN 92 8:15.01 1189
6. John KOECH KEN 95 8:16.96 1180 PB
7. Daniel HULING USA 83 8:21.92 1158 SB
8. Matthew HUGHES CAN 89 8:25.19 1143
9. Brimin Kiprop KIPRUTO KEN 85 8:26.58 1137
10. Ion LUCHIANOV MDA 81 8:28.15 1130
11. Meresa KAHSAY ETH 96 8:29.92 1122 PB
12. Cory LESLIE USA 89 8:35.30 1099
- Haron LAGAT KEN 83 DNF
- Ezekiel KEMBOI KEN 82 DNF
Men's Long Jump - 22.08.2013
Final
Pl. Athlete / Team Cnt. Birth Result Wind Score
1. Aleksandr MENKOV RUS 90 8.18 -0.7 1168
2. Godfrey Khotso MOKOENA RSA 85 8.06 0.0 1139
3. Eusebio CÁCERES ESP 91 8.00 +0.1 1126
4. Tyrone SMITH BER 84 7.94 0.0 1113
5. Michel TORNÉUS SWE 86 7.94 -0.9 1118
6. Luis Alberto RIVERA MORALES MEX 87 7.87 -0.1 1098
7. Chris TOMLINSON GBR 81 7.87 -0.3 1099
8. Ignisious GAISAH NED 83 7.80 +0.2 1083
9. Damar FORBES JAM 90 7.75 -1.1 1079
10. Will CLAYE USA 91 7.41 -0.8 1006
Men's Discus Throw - 22.08.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Piotr MAŁACHOWSKI POL 83 65.86 1163
2. Ehsan HADADI IRI 85 63.64 1122
3. Martin WIERIG GER 87 63.20 1114
4. Gerd KANTER EST 79 62.93 1109
5. Robert URBANEK POL 87 62.80 1107
6. Vikas GOWDA IND 83 61.66 1086
7. Niklas ARRHENIUS SWE 82 59.33 1043
8. Leif ARRHENIUS SWE 86 58.27 1024
- Daniel STÅHL SWE 92 NM
- Victor HOGAN RSA 89 NM
Women's 100m - 22.08.2013
Final, Wind: -0.5
Pl. Athlete / Team Cnt. Birth Result Score
1. Kerron STEWART JAM 84 11.24 1154
2. Alexandria ANDERSON USA 87 11.25 1152
3. Barbara PIERRE USA 87 11.29 1144
4. Jeneba TARMOH USA 89 11.38 1128
5. Mariely SÁNCHEZ DOM 88 11.43 1118
6. Irene EKELUND SWE 97 11.45 1115
7. Schillonie CALVERT JAM 88 11.49 1107
8. Ezinne OKPARAEBO NOR 88 11.51 1104
Women's 800m - 22.08.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Eunice Jepkoech SUM KEN 88 1:58.84 1174
2. Alysia MONTAÑO USA 86 1:58.96 1172
3. Malika AKKAOUI MAR 87 1:59.74 1158
4. Ajee WILSON USA 94 1:59.96 1154
5. Yekaterina POISTOGOVA RUS 91 2:00.63 1142
6. Abeba AREGAWI SWE 90 2:01.22 1132
7. Brenda MARTINEZ USA 87 2:01.54 1126
8. Aníta HINRÍKSDÓTTÍR ISL 96 2:02.17 1115
- Yekaterina KUPINA RUS 86 DNF
- Marilyn OKORO GBR 84 DNF
Women's 3000m - 22.08.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Meseret DEFAR ETH 83 8:30.29 1207 WL
2. Mercy CHERONO KEN 91 8:31.23 1204 PB
3. Sifan HASSAN ETH 93 8:32.53 1199 PB
4. Viola Jelagat KIBIWOT KEN 83 8:33.97 1194 PB
5. Gladys CHERONO KEN 83 8:34.05 1194 PB
6. Hellen OBIRI KEN 89 8:34.25 1193 PB
7. Shannon ROWBURY USA 84 8:34.43 1193 SB
8. Genzebe DIBABA ETH 91 8:37.00 1184 PB
9. Renata PLIŚ POL 85 8:40.42 1172 PB
10. Susan KUIJKEN NED 86 8:41.86 1167 PB
11. Nadia NOUJANI MAR 81 8:52.38 1131
12. Kim CONLEY USA 86 8:52.64 1130
13. Meraf BAHTA SWE 89 8:59.30 1108
14. Gabriele ANDERSON USA 86 8:59.68 1107
15. Jordan HASAY USA 91 9:06.37 1084
- Sonja ROMAN SLO 79 DNF
Women's 400mH - 22.08.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Zuzana HEJNOVÁ CZE 86 53.70 1214
2. Kaliese SPENCER JAM 87 54.88 1176 SB
3. Dalilah MUHAMMAD USA 90 55.74 1150
4. Hanna TITIMETS UKR 89 55.89 1145
5. Hanna YAROSHCHUK UKR 89 55.94 1143
6. Meghan BEESLEY GBR 89 56.22 1135
7. Natalya ANTYUKH RUS 81 56.33 1131
8. Georganne MOLINE USA 90 57.05 1109
Women's High Jump - 22.08.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Svetlana SHKOLINA RUS 86 1.98 1181
2. Anna CHICHEROVA RUS 82 1.98 1181
3. Mariya KUCHINA RUS 93 1.94 1140
4. Kamila STEPANIUK POL 86 1.90 1100
5. Justyna KASPRZYCKA POL 87 1.90 1100
6. Emma GREEN TREGARO SWE 84 1.90 1100
6. Brigetta BARRETT USA 90 1.90 1100
8. Irina GORDEYEVA RUS 86 1.85 1050
9. Alessia TROST ITA 93 1.85 1050
10. Sofie SKOOG SWE 90 1.80 1000
Women's Pole Vault - 22.08.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Silke SPIEGELBURG GER 86 4.69 1158
2. Yarisley SILVA CUB 87 4.59 1126
3. Fabiana MURER BRA 81 4.59 1126
4. Jennifer SUHR USA 82 4.59 1126
5. Jiřina SVOBODOVÁ CZE 86 4.49 1095
5. Anastasiya SAVCHENKO RUS 89 4.49 1095
7. Lisa RYZIH GER 88 4.49 1095
8. Angelica BENGTSSON SWE 93 4.39 1064
- Marion LOTOUT FRA 89 NH
Women's Triple Jump - 22.08.2013
Final
Pl. Athlete / Team Cnt. Birth Result Wind Score
1. Caterine IBARGUEN COL 84 14.61 -0.7 1165
2. Olha SALADUKHA UKR 83 14.07 -0.8 1108
3. Hanna KNYAZHEVA ISR 89 13.95 -1.8 1101
4. Anna PYATYKH RUS 81 13.90 -0.8 1090
5. Kimberly WILLIAMS JAM 88 13.84 +0.1 1080
6. Snežana RODIČ SLO 82 13.72 -0.1 1067
7. Irina GUMENYUK RUS 88 13.70 -0.1 1065
8. Angelica STRÖM SWE 81 12.55 +0.2 945
Women's Shot Put - 22.08.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Valerie ADAMS NZL 84 20.30 1194
2. Christina SCHWANITZ GER 85 19.26 1130
3. Michelle CARTER USA 85 18.56 1088
4. Natalia DUCÓ CHI 89 17.59 1029
5. Alena KOPETS BLR 88 17.59 1029
6. Tia BROOKS USA 90 17.56 1027
7. Halyna OBLESHCHUK UKR 89 17.31 1012
8. Catarina ANDERSSON SWE 77 15.58 907
Women's Javelin Throw - 22.08.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Mariya ABAKUMOVA RUS 86 68.59 1214
2. Linda STAHL GER 85 63.75 1126
3. Christina OBERGFÖLL GER 81 62.36 1100
4. Kathryn MITCHELL AUS 82 60.63 1069
5. Sofi FLINK SWE 95 59.66 1051
6. Sunette VILJOEN RSA 83 59.45 1047
7. Vira REBRYK UKR 89 57.03 1003
8. Viktoriya SUDARUSHKINA RUS 90 56.94 1002
INTERNATIONAL EVENTS - GL
Men's 600m - 22.08.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Musaeb Abdulrahman BALLA QAT 89 1:15.99 1110 ABP
2. Anthony CHEMUT KEN 92 1:16.09 1106 PB
3. Robin ROHLÉN SWE 90 1:16.75 1080 PB
4. Mukhtar MOHAMMED GBR 90 1:17.45 1052 PB
5. Mattias CLAESSON SWE 86 1:18.51 1011 PB
6. Mohamed EL NOUR QAT 96 1:19.01 991
7. Vincent Mumo KIILU KEN 82 1:21.78 889 SB
- Richard STRACHAN GBR 86 DNF
Men's 1500m - 22.08.2013
Final 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Will LEER USA 85 3:36.97 1147
2. Andrew BAYER USA 90 3:37.58 1139
3. David TORRENCE USA 85 3:37.59 1139
4. Mohammed Khalaf AL AZEMI KUW 82 3:37.97 1134
5. Zane ROBERTSON NZL 89 3:38.61 1125 SB
6. Ahmed MAINY MAR 86 3:38.68 1124
7. Matt MCLAUGHLIN GBR 94 3:44.00 1053
8. Youssouf HISS BACHIR DJI 87 3:44.39 1048 PB
9. Joni JAAKO SWE 86 3:44.79 1043 PB
10. Johan HYDÉN SWE 89 3:45.58 1033
11. Jonas LEANDERSSON SWE 91 3:46.41 1022 SB
12. Ilari PIIPPONEN FIN 88 3:46.76 1018
13. Johan ROGESTEDT SWE 93 3:48.53 995
14. Staffan EK SWE 91 3:50.53 970
- Bram SOM NED 80 DNF
Men's Javelin Throw - 22.08.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Ari MANNIO FIN 87 83.96 1142
2. Kim AMB SWE 90 83.21 1132
3. Gabriel WALLIN SWE 81 80.39 1092
4. Sampo LEHTOLA FIN 89 74.98 1016
5. Jiannis SMALIOS SWE 87 73.73 999
6. Toni KUUSELA FIN 94 70.29 950
Women's 400m - 22.08.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Francena MCCORORY USA 88 51.03 1166
2. Libania GRENOT ITA 83 51.44 1151
3. Novlene WILLIAMS-MILLS JAM 82 51.48 1150
4. Christine DAY JAM 86 51.95 1134
5. Shana COX GBR 85 52.52 1114
6. Rosemarie WHYTE JAM 86 53.46 1082
Women's Long Jump - 22.08.2013
Final
Pl. Athlete / Team Cnt. Birth Result Wind Score
1. Ivana SPANOVIĆ SRB 90 6.64 -0.7 1129
2. Shara PROCTOR GBR 88 6.50 -2.5 1110
3. Éloyse LESUEUR FRA 88 6.45 -0.3 1085
4. Erica JARDER SWE 86 6.37 -0.8 1071
5. Tori POLK USA 83 6.11 +0.1 1011
6. Funmi JIMOH USA 84 6.05 -1.0 1004
NATIONAL EVENTS - F
Men's 200m - 22.08.2013
Final, Wind: -1.2
Pl. Athlete / Team Cnt. Birth Result Score
1. Carl ARMFELT SWE 84 22.17 909
2. Johan FORSBERG SWE 92 23.25 769 SB
3. Josef ÅBERG SWE 91 23.67 717 SB
Men's 400m - 22.08.2013
Final 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Anton ASPLUND SWE 90 48.61 953 SB
2. Gustav KARNEBACK SWE 87 49.68 891 SB
3. Tobias ABERG SWE 89 50.09 868 SB
4. Elias AMADO SWE 86 50.18 863
5. Martin CAMERON SWE 86 50.63 838
Final 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Benjamin MULLEN SWE 87 50.11 867
2. Andreas MOVIN SWE 96 50.44 848
3. Erik HERMELIN SWE 96 50.78 830 PB
4. Anton PERSSON SWE 96 51.26 803
5. Dennis WIKSTRÖM-ROOS SWE 93 51.27 803
6. Benjamin ÅBERG SWE 95 51.55 788 PB
7. Gustav BIVSTEDT SWE 96 53.01 712 PB
Men's 1500m - 22.08.2013
Final 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Wille LEVAY SWE 96 3:48.36 997 PB
2. Jonas WAHL SJÖMAN SWE 93 3:51.00 964 PB
3. Henrik HANSSON SWE 89 3:51.68 955 SB
4. Daniel LUNDGREN SWE 85 3:52.47 945 SB
5. Napoleon SOLOMON SWE 94 3:53.66 931 PB
6. Andreas ALMGREN SWE 95 3:53.84 929 PB
7. Fredrik JOHANSSON SWE 86 3:54.00 927 SB
8. Klas PERSSON SWE 91 3:55.05 914
9. Joel DURÉN SWE 94 3:55.24 911
10. Moussa OMAR WAIS DJI 90 3:56.83 892 PB
11. Erik WIDING SWE 87 3:56.87 892
12. Alexander HOLMBLAD SWE 94 3:57.92 879
13. Daniel GLEIMAR SWE 92 3:58.57 871
14. Niklas JONSSON SWE 92 4:01.38 838
- Albin SJÖBLOM SWE 93 DNF
- Daniel NORBERG SWE 78 DNF
- Viktor EKELUND SWE 89 DNF
Final 2
Pl. Athlete / Team Cnt. Birth Result Score
1. John FOITZIK SWE 91 3:53.98 927 PB
2. Johan LINDGREN SWE 96 3:57.24 887 PB
3. Mikael EKVALL SWE 89 3:57.84 880 PB
4. Henrik JAKOBSSON SWE 88 3:58.13 877
5. Joakim ERIKSSON SWE 92 3:58.51 872 PB
6. Bienvenue MUSORE SWE 90 3:58.91 867 PB
7. Andreas JANSSON SWE 96 3:59.94 855
7. Henrik PETERSSON SWE 93 3:59.94 855
9. Andreas KRAMER SWE 97 4:01.10 841 PB
10. Alexander NILSSON SWE 95 4:03.70 811
11. Erik NORRBOM SWE 93 4:04.62 801
12. Meberhatom YAMANA SWE 92 4:04.64 801 PB
- Albin JOHANSSON SWE 81 DNF
Men's 110mH - 22.08.2013
Final, Wind: -2.0
Pl. Athlete / Team Cnt. Birth Result Score
1. Amir SHAKER IRQ 89 13.98 1083
2. Marvin TAY SWE 90 14.35 1018
3. Hampus WIDLUND SWE 93 14.78 945
- Philip NOSSMY SWE 82 DQ
Women's 100m - 22.08.2013
Final, Wind: -0.6
Pl. Athlete / Team Cnt. Birth Result Score
1. Rebecca LARSSON SWE 94 12.35 955
2. Jessica ÖSTLUND SWE 93 12.39 948
Women's 400m - 22.08.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Elin MORAITI SWE 91 54.65 1041
2. Lisa DUFFY SWE 93 54.97 1031
3. Sanna AALTONEN FIN 81 55.69 1007
4. Caroline KIHLBLOM SWE 94 57.25 956
5. Linda FRÖDIN SWE 93 57.40 951
6. Alice SVANTESSON SWE 97 57.59 945
7. Madeleine BJÖRLIN-DELMAR SWE 96 57.64 944
8. Ebba SVANTESSON SWE 97 58.37 921
Women's 800m - 22.08.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Linn NILSSON SWE 90 2:07.55 1023 PB
2. Sofia ÖBERG SWE 90 2:08.53 1007
3. Ida HOLM SWE 93 2:09.44 992 PB
4. Anna SILVANDER SWE 93 2:12.96 935
5. Isabelle BRAUER SWE 96 2:14.35 912 PB
6. Sara RÖNNBY SWE 93 2:15.32 897
7. Josefine MALMBORG SWE 94 2:18.32 851
- Elin MORAITI SWE 91 DNF
Women's 400mH - 22.08.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Venla PAUNONEN FIN 90 57.93 1083
2. Frida PERSSON SWE 89 58.86 1055
3. Evelin HINDRIKES SWE 91 1:02.35 954
4. Rakel ROSSHAGEN SWE 95 1:03.76 915
EUSEBIO CÁCERES
El saltador español Eusebio Cáceres finalizó en tercera posición en la Diamond League de Estocolmo este jueves, apenas seis días después de quedarse a un centímetro del bronce en el Mundial de Moscú, mientras que Bruno Hortelano sólo pudo ser séptimo en los 200 metros.
El desgaste de la cita mundialista de la pasada semana pasó factura a los dos españoles en la capital de Suecia. Aún así, el alicantino saltó 8 metros en su mejor tentativa para terminar tercero en salto de longitud, una prueba que se apuntó el reciente campeón del mundo el ruso Menkov (8.18). El alicantino terminó por delante de la plata y el bronce en Moscú, el holandés Ignisious Gaisah y el mexicano Luis Rivera.
Por su parte, el plusmarquista español de 200 metros, Bruno Hortelano, estuvo lejos de sus mejores prestaciones de la temporada y terminó séptimo con 21.15. La prueba se la adjudicó el ucraniano Serhiy Smelyk.
CONFLICTO DIPLOMÁTICO (CUBA-RUSIA)
El Servicio Federal de Migraciones de Rusia ha reconocido este viernes que no tiene información sobre el corredor cubano de los 110 metros vallas Orlando Ortega, que desapareció tras desertar de la delegación cubana presente en los Campeonatos Mundiales que se celebraron en Moscú el pasado domingo.
Ortega, de 22 años, que abandonó la delegación cubana tras ser eliminado en Moscú en la primera ronda con un pobre resultado de 13,69 segundos, no ha regresado a casa desde entonces, según la agencia RIA Novosti.
El pasado miércoles la web Deporcuba informó de que "Ortega había abandonado la delegación cubana", acción que se interpretaba como una renuncia al país.
El presidente de la Federación Rusa de Atletismo, Valentin Balakhnichev, dijo el jueves que no estaba interesado en intentar que se le diera la nacionalidad al deportista para que compitiera por Rusia.
El vallista, que resultó eliminado en Moscú en la primera ronda, fue sexto en la final de los Juegos Olímpicos de Londres 2012. Este año tenía una marca de 13,08 segundos, la mejor de la temporada.
La desaparición de Ortega ha tenido lugar dos meses después de que a su compatriota y campeón olímpico en Pekín 2008 Dayron Robles se le prohibiera representar a Cuba por unos supuestos problemas de "disciplina y deportividad", según la federación cubana.Ortega había sido suspendido en julio por acusaciones similares, en concreto por "indisciplina grave", pero la prohibición fue levantada para los Campeonatos Mundiales de Moscú.
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario